<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Command-line &#8211; Cerbero Blog</title>
	<atom:link href="https://blog.cerbero.io/tag/command-line/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.cerbero.io</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2021 16:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.cerbero.io/wp-content/uploads/2023/09/cropped-pro_icon_512-32x32.png</url>
	<title>Command-line &#8211; Cerbero Blog</title>
	<link>https://blog.cerbero.io</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184292133</site>	<item>
		<title>Profiler 2.4</title>
		<link>https://blog.cerbero.io/profiler-2-4/</link>
					<comments>https://blog.cerbero.io/profiler-2-4/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 14:43:45 +0000</pubDate>
				<category><![CDATA[Suite Standard]]></category>
		<category><![CDATA[Command-line]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://cerbero-blog.com/?p=1539</guid>

					<description><![CDATA[Profiler 2.4 is out with the following news: &#8211; added initial support for PDB files (including export of types) &#8211; added support for Windows Encoded Scripts (VBE, JSE) &#8211; introduced fixed xml structures &#8211; added automatic string decoding in struct tables &#8211; added Python string command line execution &#8211; remember the last selected logic group &#8230; <a href="https://blog.cerbero.io/profiler-2-4/" class="more-link">Continue reading<span class="screen-reader-text"> "Profiler 2.4"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/profiler-2-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1539</post-id>	</item>
		<item>
		<title>Command-line scripting</title>
		<link>https://blog.cerbero.io/command-line-scripting/</link>
					<comments>https://blog.cerbero.io/command-line-scripting/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 19:45:16 +0000</pubDate>
				<category><![CDATA[Suite Standard]]></category>
		<category><![CDATA[Command-line]]></category>
		<category><![CDATA[Console. Shell]]></category>
		<category><![CDATA[Logic providers]]></category>
		<guid isPermaLink="false">http://cerbero-blog.com/?p=1464</guid>

					<description><![CDATA[The upcoming 2.1 version of Profiler adds support for command-line scripting. This is extremely useful as it enables users to create small (or big) utilities using the SDK and also to integrate those utilities in their existing tool-chain. The syntax to run a script from command-line is the following: cerpro.exe -r foo.py If we want &#8230; <a href="https://blog.cerbero.io/command-line-scripting/" class="more-link">Continue reading<span class="screen-reader-text"> "Command-line scripting"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/command-line-scripting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1464</post-id>	</item>
	</channel>
</rss>
