<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>embedded &#8211; Cerbero Blog</title>
	<atom:link href="https://blog.cerbero.io/tag/embedded/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.cerbero.io</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 09:14:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.cerbero.io/wp-content/uploads/2023/09/cropped-pro_icon_512-32x32.png</url>
	<title>embedded &#8211; Cerbero Blog</title>
	<link>https://blog.cerbero.io</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184292133</site>	<item>
		<title>CRAMFS Format Package</title>
		<link>https://blog.cerbero.io/cramfs-format-package/</link>
					<comments>https://blog.cerbero.io/cramfs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:14:19 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3369</guid>

					<description><![CDATA[We are happy to announce support for CRAMFS file system images. The new CRAMFS Format package lets you browse and extract files from CRAMFS images directly within the application. CRAMFS (Compressed ROM File System) is a simple, read-only compressed file system designed for Linux ROM devices. It compresses file data one page at a time &#8230; <a href="https://blog.cerbero.io/cramfs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "CRAMFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/cramfs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3369</post-id>	</item>
		<item>
		<title>YAFFS Format Package</title>
		<link>https://blog.cerbero.io/yaffs-format-package/</link>
					<comments>https://blog.cerbero.io/yaffs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 09:49:46 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3367</guid>

					<description><![CDATA[We are happy to announce support for YAFFS and YAFFS2 file system images. The new YAFFS Format package lets you browse and extract files from YAFFS flash dumps directly within the application. YAFFS2 (Yet Another Flash File System 2) is a log-structured file system designed for NAND flash memory. It is widely used in embedded &#8230; <a href="https://blog.cerbero.io/yaffs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "YAFFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/yaffs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3367</post-id>	</item>
		<item>
		<title>UBI Format Package</title>
		<link>https://blog.cerbero.io/ubi-format-package/</link>
					<comments>https://blog.cerbero.io/ubi-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 10:00:48 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3357</guid>

					<description><![CDATA[We are happy to announce support for UBI images and the UBIFS file system. The new UBI Format package lets you inspect UBI volumes and browse UBIFS file systems directly within the application. UBI (Unsorted Block Image) is a volume management layer for raw NAND flash memory, widely used in embedded Linux devices such as &#8230; <a href="https://blog.cerbero.io/ubi-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "UBI Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/ubi-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3357</post-id>	</item>
		<item>
		<title>SquashFS Format Package</title>
		<link>https://blog.cerbero.io/squashfs-format-package/</link>
					<comments>https://blog.cerbero.io/squashfs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 11:00:56 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3355</guid>

					<description><![CDATA[We are happy to announce support for the SquashFS file system format. The new SquashFS Format package lets you browse and extract files from SquashFS images directly within the application. SquashFS is a compressed, read-only file system widely used in Linux distributions, embedded devices, firmware images, container technologies, and snap/AppImage application packages. It supports multiple &#8230; <a href="https://blog.cerbero.io/squashfs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "SquashFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/squashfs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3355</post-id>	</item>
		<item>
		<title>XFA Interactive Form Inspection</title>
		<link>https://blog.cerbero.io/xfa-interactive-form-inspection/</link>
					<comments>https://blog.cerbero.io/xfa-interactive-form-inspection/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 18:53:45 +0000</pubDate>
				<category><![CDATA[Suite Standard]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[XFA]]></category>
		<guid isPermaLink="false">http://cerbero-blog.com/?p=928</guid>

					<description><![CDATA[The upcoming 0.9.2 version of the Profiler introduces detection of Acro/XFA interactive forms inside PDFs. This technology has been abused numerous times (some recent cases come to mind), so it is now being reported as a potential threat. The video below shows the inspection of a XFA Interactive Form and how to load a base64-encoded &#8230; <a href="https://blog.cerbero.io/xfa-interactive-form-inspection/" class="more-link">Continue reading<span class="screen-reader-text"> "XFA Interactive Form Inspection"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/xfa-interactive-form-inspection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">928</post-id>	</item>
	</channel>
</rss>
