<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux &#8211; Cerbero Blog</title>
	<atom:link href="https://blog.cerbero.io/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.cerbero.io</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2026 08:58:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.cerbero.io/wp-content/uploads/2023/09/cropped-pro_icon_512-32x32.png</url>
	<title>Linux &#8211; Cerbero Blog</title>
	<link>https://blog.cerbero.io</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184292133</site>	<item>
		<title>F2FS Format Package</title>
		<link>https://blog.cerbero.io/f2fs-format-package/</link>
					<comments>https://blog.cerbero.io/f2fs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:58:58 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3377</guid>

					<description><![CDATA[We are happy to announce support for the F2FS (Flash-Friendly File System) format. The new F2FS Format package lets you browse and extract files from F2FS images directly within the application. F2FS is a log-structured file system designed by Samsung for NAND flash storage, merged into the Linux kernel in version 3.8. It is the &#8230; <a href="https://blog.cerbero.io/f2fs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "F2FS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/f2fs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3377</post-id>	</item>
		<item>
		<title>EROFS Format Package</title>
		<link>https://blog.cerbero.io/erofs-format-package/</link>
					<comments>https://blog.cerbero.io/erofs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:03:28 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3373</guid>

					<description><![CDATA[We are happy to announce support for the EROFS (Enhanced Read-Only File System) format. The new EROFS Format package lets you browse and extract files from EROFS images directly within the application. EROFS is a high-performance, read-only compressed file system for Linux, merged into the mainline kernel in version 4.19. It was originally developed by &#8230; <a href="https://blog.cerbero.io/erofs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "EROFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/erofs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3373</post-id>	</item>
		<item>
		<title>ROMFS Format Package</title>
		<link>https://blog.cerbero.io/romfs-format-package/</link>
					<comments>https://blog.cerbero.io/romfs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 10:02:30 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3371</guid>

					<description><![CDATA[We are happy to announce support for the ROMFS (ROM File System) format in Cerbero Suite. The new ROMFS Format package lets you browse and extract files from ROMFS images directly within the application. ROMFS is a simple, space-efficient, read-only file system designed for Linux. It was introduced in Linux 2.1.21 as a minimal alternative &#8230; <a href="https://blog.cerbero.io/romfs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "ROMFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/romfs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3371</post-id>	</item>
		<item>
		<title>CRAMFS Format Package</title>
		<link>https://blog.cerbero.io/cramfs-format-package/</link>
					<comments>https://blog.cerbero.io/cramfs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:14:19 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3369</guid>

					<description><![CDATA[We are happy to announce support for CRAMFS file system images. The new CRAMFS Format package lets you browse and extract files from CRAMFS images directly within the application. CRAMFS (Compressed ROM File System) is a simple, read-only compressed file system designed for Linux ROM devices. It compresses file data one page at a time &#8230; <a href="https://blog.cerbero.io/cramfs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "CRAMFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/cramfs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3369</post-id>	</item>
		<item>
		<title>SquashFS Format Package</title>
		<link>https://blog.cerbero.io/squashfs-format-package/</link>
					<comments>https://blog.cerbero.io/squashfs-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 11:00:56 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=3355</guid>

					<description><![CDATA[We are happy to announce support for the SquashFS file system format. The new SquashFS Format package lets you browse and extract files from SquashFS images directly within the application. SquashFS is a compressed, read-only file system widely used in Linux distributions, embedded devices, firmware images, container technologies, and snap/AppImage application packages. It supports multiple &#8230; <a href="https://blog.cerbero.io/squashfs-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "SquashFS Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/squashfs-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3355</post-id>	</item>
		<item>
		<title>RPM Format Package</title>
		<link>https://blog.cerbero.io/rpm-format-package/</link>
					<comments>https://blog.cerbero.io/rpm-format-package/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 10:23:47 +0000</pubDate>
				<category><![CDATA[Package]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://blog.cerbero.io/?p=2877</guid>

					<description><![CDATA[We have released the RPM Format package for all licenses of Cerbero Suite. The RPM Package Manager (RPM) format is a package management system used primarily in Red Hat-based Linux distributions, including Fedora and CentOS. It is utilized for managing the installation, update, and removal of software on Linux systems. An RPM file contains the &#8230; <a href="https://blog.cerbero.io/rpm-format-package/" class="more-link">Continue reading<span class="screen-reader-text"> "RPM Format Package"</span></a>]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/rpm-format-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2877</post-id>	</item>
		<item>
		<title>Profiler 2.2 (Linux support)</title>
		<link>https://blog.cerbero.io/profiler-2-2-linux-support/</link>
					<comments>https://blog.cerbero.io/profiler-2-2-linux-support/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 17:18:17 +0000</pubDate>
				<category><![CDATA[Suite Standard]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://cerbero-blog.com/?p=1498</guid>

					<description><![CDATA[The new version of Profiler is out and it includes support for Linux x64! Some time ago we did a poll to ask our users if they preferred an x86 or x64 edition for Linux. The participants voted unanimously for x64 and thus here it is! Please ignore my obscenely gigantic fonts. Enjoy!]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/profiler-2-2-linux-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1498</post-id>	</item>
		<item>
		<title>Linux Preview</title>
		<link>https://blog.cerbero.io/linux-preview/</link>
					<comments>https://blog.cerbero.io/linux-preview/#respond</comments>
		
		<dc:creator><![CDATA[Erik Pistelli]]></dc:creator>
		<pubDate>Fri, 27 Dec 2013 11:30:33 +0000</pubDate>
				<category><![CDATA[Suite Standard]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preview]]></category>
		<guid isPermaLink="false">http://cerbero-blog.com/?p=1436</guid>

					<description><![CDATA[As announced some time ago on Twitter, there will be a Linux edition of Profiler. There are other tools to port and there&#8217;s additional testing still to do. However, here&#8217;s are some preview screenshots. Absolutely no feature will be missing. Don&#8217;t be scared by the huge fonts, I use a high DPI value.]]></description>
		
					<wfw:commentRss>https://blog.cerbero.io/linux-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1436</post-id>	</item>
	</channel>
</rss>
